| PRICE LIST
Toyota Raize
RAIZE 1.2 G CVT ONE TONE LUX | 296.278.000 |
RAIZE 1.0T G M/T ONE TONE LUX | 300.555.000 |
RAIZE 1.0T G CVT ONE TONE LUX | 315.655.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE LUX | 330.055.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE LUX | 332.655.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE LUX | 354.655.000 |
RAIZE 1.2 G M/T ONE TONE | 279.243.000 |
RAIZE 1.0T G M/T TWO TONE | 301.420.000 |
RAIZE 1.0T G CVT TWO TONE | 316.520.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 350.220.000 |
RAIZE 1.2 G M/T ONE TONE LUX | 270.735.000 |
RAIZE 1.0T G M/T TWO TONE LUX | 293.235.000 |
RAIZE 1.0T G CVT TWO TONE LUX | 308.335.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE LUX | 342.035.000 |
RAIZE 1.2 G CVT ONE TONE | 294.443.000 |
RAIZE 1.0T G M/T ONE TONE | 298.720.000 |
RAIZE 1.0T G CVT ONE TONE | 313.820.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 328.220.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 330.820.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 352.820.000 |
RAIZE 1.2 G CVT ONE TONE LUX | 285.935.000 |
RAIZE 1.0T G M/T ONE TONE LUX | 290.535.000 |
RAIZE 1.0T G CVT ONE TONE LUX | 305.635.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE LUX | 320.035.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE LUX | 322.635.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE LUX | 344.635.000 |
| SPESIFIKASI
Performa | |
---|---|
Kapasitas mesin | 998 cc |
Tenaga | 97 hp |
Torsi | 140 Nm |
Jenis Bahan Bakar | Bensin |
Dimensi & Kapasitas | |
---|---|
Kapasitas Tempat Duduk | 5 Kursi |
Kapasitas Tangki Bahan Bakar (liter) | 36 L |
Panjang | 4030 mm |
Ground Clearance | 200 mm |
Lebar | 1710 mm |
Tinggi | 1635 mm |
Jarak Sumbu Roda | 2525 mm |
Jarak pijak roda depan | 1475 mm |
Jarak pijak roda belakang | 1470 mm |
Jumlah Pintu | 5 |
Suspensi & Rem | |
---|---|
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Torsion Beam |
Transmisi | |
---|---|
Girboks | 5-Speed |
Jenis Transmisi | Manual |
Detail Mesin | |
---|---|
Jumlah Silinder | 3 |
Katup per Silinder | 4 |
Konfigurasi Katup | DOHC |
Sistem Suplai Bahan Bakar | EFI |
Rasio Kompresi | 9.5:1 |
Mesin | 1.0T Petrol Engine, In-line 3 Cylinder 12 Valve DOHC |
Velg & Ban | |
---|---|
Ukuran Velg Alloy | 17 Inch |
Ukuran Ban | 205/60 R17 |
Jenis Ban | Radial |
Ukuran Velg | R17 |
Kemudi | |
---|---|
Jenis Kemudi | Electric Power |
Kolom Kemudi | Adjustable |
Steering Gear Type | Rack & Pinion |
Pengaturan Posisi Stir | Ya |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
| CONTACT INFO
MAS BRAMS
(Sales Executive)
Call : 0812-2421-4041
Whatsapp : 085769660221
Email : brhemdwie@gmail.com
Feel free to contact us and chat with me.
| TOYOTA KALIMANTAN TIMUR
AUTO2000 MT HARYONO BALIKPAPAN
Jl. MT. Haryono 188 Balikpapaan 76114